

T-Shirts
Custom tees for teams, events, brands and fundraisers.
Print method
Direct-to-garment (DTG) prints your artwork with a garment-safe inkjet, like a photo printer for tees. Gradients, photos and dozens of colours cost the same as one, which makes it ideal for small runs and one-offs.

Is it right for you?
Behind the scenes
Your artwork is checked and sized for the print area.
The garment is pre-treated so the ink bonds to the fibres.
A garment-safe inkjet prints the design directly onto the fabric.
The print is heat-cured for washability.
The details
Minimum order
5 units
Colours
No colour limit; gradients and photos are fine
Hand feel
Very soft: the ink soaks into the fibres instead of sitting on top
Durability
Good, though not as tough as screen printing over many washes
Price guide
From $7.90 per print (ex GST); no per-colour setup, depends on garment and quantity
Setup
$63 one-off file-prep fee, half price on repeat orders with the same artwork
Turnaround
1 to 2 weeks from proof approval
Prices are indicative, in AUD and exclude GST. Your quote confirms the final price for your artwork, quantity and delivery. Benchmarked against competitor pricing and reasonable market defaults (Hasan, 2026-09-24) — confirm against real supplier costs and margin before launch.
How dtg printing rates
Compare
| Feature | Screen Printing | DTG PrintingThis method | DTF Printing | Sublimation Printing | Embroidery | Specialty Finishes |
|---|---|---|---|---|---|---|
| Detail and colour rangeFine lines, gradients and lots of colours | 3 out of 5 Good | 5 out of 5 Excellent | 5 out of 5 Excellent | 5 out of 5 Excellent | 2 out of 5 Fair | 3 out of 5 Good |
| DurabilityHow well it holds up to washing and wear | 5 out of 5 Excellent | 3 out of 5 Good | 4 out of 5 Very good | 5 out of 5 Excellent | 5 out of 5 Excellent | 4 out of 5 Very good |
| Soft feelHow light and comfortable it feels to wear | 3 out of 5 Good | 5 out of 5 Excellent | 3 out of 5 Good | 5 out of 5 Excellent | 2 out of 5 Fair | 1 out of 5 Basic |
| Suits small runsGood value for a handful of pieces | 2 out of 5 Fair | 5 out of 5 Excellent | 4 out of 5 Very good | 4 out of 5 Very good | 3 out of 5 Good | 3 out of 5 Good |
| Value in bulkHow much cheaper it gets on big orders | 5 out of 5 Excellent | 2 out of 5 Fair | 3 out of 5 Good | 3 out of 5 Good | 3 out of 5 Good | 2 out of 5 Fair |
| Best for | Runs of 25 pieces or more | Full-colour and photographic artwork | Full-colour designs on cotton, polyester and blends | Full-colour artwork, gradients and photographs | Left-chest logos on polos and workwear | Streetwear and merch drops |
| Minimum order | 20 units | 5 units | 5 units | 10 units | 5 units | 50 units |
| Colours | Priced per colour; most jobs use 1 to 4 colours | No colour limit; gradients and photos are fine | No colour limit; gradients and photos are fine | No colour limit; gradients and photographs are suitable | Thread colours matched from a chart; priced by stitch count | Depends on the finish; ask us for the current range |
| How it feels | Ink sits on the surface, so heavier coverage feels slightly raised | Very soft: the ink soaks into the fibres instead of sitting on top | Smooth and flexible; a thin layer sits on top of the fabric | No raised ink layer on compatible polyester fabric; the colour is part of the surface | Textured and slightly raised, with a stiffer feel under the logo | Textured: raised (puff) or smooth and reflective (foil, metallic) |
| Durability | Excellent: the toughest option for repeat washing | Good, though not as tough as screen printing over many washes | Very good on most fabrics | Excellent on compatible substrates; the design will not crack or peel | Outstanding: stitching outlasts most garments | Good with careful washing; avoid high heat |
| Setup | $63 setup per colour (screens), reusable for repeat orders at half price with the same artwork | $63 one-off file-prep fee, half price on repeat orders with the same artwork | $63 one-off file-prep fee, half price on repeat orders with the same artwork | $118 one-off file-prep fee, half price on repeat orders with the same artwork | $73 one-off digitising fee, half price on repeat orders with the same artwork | Extra setup for the effect layer, on top of the base print's setup |
| Price guide | From $1.50 per print at volume (ex GST); depends on garment, colours and quantity | From $7.90 per print (ex GST); no per-colour setup, depends on garment and quantity | From $2.90 per print (ex GST); no per-colour setup, depends on garment and quantity | From $27.90 per item (ex GST); depends on product, print area and quantity | From $3.90 per item (ex GST); depends on stitch count and quantity | From $3 per layer (ex GST), added on top of the base print's price |
Where it's used


Custom tees for teams, events, brands and fundraisers.


Heavyweight, cosy and made to be worn on repeat.


Everyday carry-alls that keep your brand in view.
Questions
Screen printing pushes thick ink through a mesh, one colour at a time. It's hard-wearing and cheapest for bigger runs of simple designs. DTG prints full-colour artwork directly into the fabric, so it suits detailed designs and small runs, and it feels softer.
Both handle full-colour artwork. DTG is softer and best on 100% cotton. DTF transfers work on more fabrics (cotton, polyester and blends) and are a good all-rounder for mixed orders. If you're unsure, tell us what you're printing on and we'll recommend one.
For PNG or JPG, aim for 300 dpi at the size it will print. For a 30 cm wide chest print, that's roughly 3,500 pixels across. Images saved from websites or social media are usually too small and print soft, so send the original file if you can.
Wash inside out in cold water, avoid bleach and high heat, and don't iron directly on the print. Hang dry or tumble dry on low.
Related methods

Vivid full-colour transfers that stick to almost any fabric.

The workhorse for bold, hard-wearing prints in bulk.
Upload your artwork, tell us what you need, and we'll send a free digital proof and a firm price.