

T-Shirts
Custom tees for teams, events, brands and fundraisers.
Print method
Ink is pushed through a fine mesh screen, one colour at a time. The result is vibrant, opaque and tough, and the price per item drops as quantities go up. It's the go-to for team wear, events and merch runs.

Is it right for you?
Behind the scenes
Your artwork is separated into one layer per colour.
Each colour is burned onto its own mesh screen.
Ink is squeegeed through each screen onto the garment.
The print is cured with heat so it locks in and washes well.
The details
Minimum order
20 units
Colours
Priced per colour; most jobs use 1 to 4 colours
Hand feel
Ink sits on the surface, so heavier coverage feels slightly raised
Durability
Excellent: the toughest option for repeat washing
Price guide
From $1.50 per print at volume (ex GST); depends on garment, colours and quantity
Setup
$63 setup per colour (screens), reusable for repeat orders at half price with the same artwork
Turnaround
2 to 3 weeks from proof approval
Prices are indicative, in AUD and exclude GST. Your quote confirms the final price for your artwork, quantity and delivery. Benchmarked against competitor pricing and reasonable market defaults (Hasan, 2026-09-24) — confirm against real supplier costs and margin before launch.
How screen printing rates
Compare
| Feature | Screen PrintingThis method | DTG Printing | DTF Printing | Sublimation Printing | Embroidery | Specialty Finishes |
|---|---|---|---|---|---|---|
| Detail and colour rangeFine lines, gradients and lots of colours | 3 out of 5 Good | 5 out of 5 Excellent | 5 out of 5 Excellent | 5 out of 5 Excellent | 2 out of 5 Fair | 3 out of 5 Good |
| DurabilityHow well it holds up to washing and wear | 5 out of 5 Excellent | 3 out of 5 Good | 4 out of 5 Very good | 5 out of 5 Excellent | 5 out of 5 Excellent | 4 out of 5 Very good |
| Soft feelHow light and comfortable it feels to wear | 3 out of 5 Good | 5 out of 5 Excellent | 3 out of 5 Good | 5 out of 5 Excellent | 2 out of 5 Fair | 1 out of 5 Basic |
| Suits small runsGood value for a handful of pieces | 2 out of 5 Fair | 5 out of 5 Excellent | 4 out of 5 Very good | 4 out of 5 Very good | 3 out of 5 Good | 3 out of 5 Good |
| Value in bulkHow much cheaper it gets on big orders | 5 out of 5 Excellent | 2 out of 5 Fair | 3 out of 5 Good | 3 out of 5 Good | 3 out of 5 Good | 2 out of 5 Fair |
| Best for | Runs of 25 pieces or more | Full-colour and photographic artwork | Full-colour designs on cotton, polyester and blends | Full-colour artwork, gradients and photographs | Left-chest logos on polos and workwear | Streetwear and merch drops |
| Minimum order | 20 units | 5 units | 5 units | 10 units | 5 units | 50 units |
| Colours | Priced per colour; most jobs use 1 to 4 colours | No colour limit; gradients and photos are fine | No colour limit; gradients and photos are fine | No colour limit; gradients and photographs are suitable | Thread colours matched from a chart; priced by stitch count | Depends on the finish; ask us for the current range |
| How it feels | Ink sits on the surface, so heavier coverage feels slightly raised | Very soft: the ink soaks into the fibres instead of sitting on top | Smooth and flexible; a thin layer sits on top of the fabric | No raised ink layer on compatible polyester fabric; the colour is part of the surface | Textured and slightly raised, with a stiffer feel under the logo | Textured: raised (puff) or smooth and reflective (foil, metallic) |
| Durability | Excellent: the toughest option for repeat washing | Good, though not as tough as screen printing over many washes | Very good on most fabrics | Excellent on compatible substrates; the design will not crack or peel | Outstanding: stitching outlasts most garments | Good with careful washing; avoid high heat |
| Setup | $63 setup per colour (screens), reusable for repeat orders at half price with the same artwork | $63 one-off file-prep fee, half price on repeat orders with the same artwork | $63 one-off file-prep fee, half price on repeat orders with the same artwork | $118 one-off file-prep fee, half price on repeat orders with the same artwork | $73 one-off digitising fee, half price on repeat orders with the same artwork | Extra setup for the effect layer, on top of the base print's setup |
| Price guide | From $1.50 per print at volume (ex GST); depends on garment, colours and quantity | From $7.90 per print (ex GST); no per-colour setup, depends on garment and quantity | From $2.90 per print (ex GST); no per-colour setup, depends on garment and quantity | From $27.90 per item (ex GST); depends on product, print area and quantity | From $3.90 per item (ex GST); depends on stitch count and quantity | From $3 per layer (ex GST), added on top of the base print's price |
Where it's used


Custom tees for teams, events, brands and fundraisers.


Heavyweight, cosy and made to be worn on repeat.


Sharp, embroidered uniforms for staff and trades.


Everyday carry-alls that keep your brand in view.


Hi-vis and workwear branded for the job site.
Questions
Screen printing pushes thick ink through a mesh, one colour at a time. It's hard-wearing and cheapest for bigger runs of simple designs. DTG prints full-colour artwork directly into the fabric, so it suits detailed designs and small runs, and it feels softer.
The minimum depends on the print method: 20 units for screen printing, 10 for sublimation, and 5 for DTG, DTF and embroidery (specialty finishes, an add-on, need 50). If you need fewer, ask us; we'll tell you what's possible.
Send us the Pantone (PMS) references from your brand guide and we'll tell you how closely each print method can match them. Colour on fabric never looks exactly like a screen, so we'll flag any risks on the proof.
Wash inside out in cold water, avoid bleach and high heat, and don't iron directly on the print. Hang dry or tumble dry on low.
Related methods

Full-colour detail, printed straight into the fabric.

Puff, foil and metallic effects that make a design stand out.
Upload your artwork, tell us what you need, and we'll send a free digital proof and a firm price.