

Drinkware
Mugs and bottles your customers will actually keep.
Print method
Sublimation uses heat to turn ink into a gas that bonds with a compatible coated surface or polyester fabric. It is ideal for bright, all-over colour on items such as sportswear and selected drinkware, with no heavy print layer sitting on top.

Is it right for you?
Behind the scenes
Your artwork is printed in reverse onto specialist transfer paper.
The transfer is aligned with a compatible garment or product.
Heat and pressure turn the ink into a gas that bonds into the surface.
The item is cooled and checked before it is packed.
The details
Minimum order
10 units
Colours
No colour limit; gradients and photographs are suitable
Hand feel
No raised ink layer on compatible polyester fabric; the colour is part of the surface
Durability
Excellent on compatible substrates; the design will not crack or peel
Price guide
From $27.90 per item (ex GST); depends on product, print area and quantity
Setup
$118 one-off file-prep fee, half price on repeat orders with the same artwork
Turnaround
6 to 8 weeks from proof approval
Prices are indicative, in AUD and exclude GST. Your quote confirms the final price for your artwork, quantity and delivery. Benchmarked against competitor pricing and reasonable market defaults (Hasan, 2026-09-24) — confirm against real supplier costs and margin before launch.
How sublimation printing rates
Compare
| Feature | Screen Printing | DTG Printing | DTF Printing | Sublimation PrintingThis method | Embroidery | Specialty Finishes |
|---|---|---|---|---|---|---|
| Detail and colour rangeFine lines, gradients and lots of colours | 3 out of 5 Good | 5 out of 5 Excellent | 5 out of 5 Excellent | 5 out of 5 Excellent | 2 out of 5 Fair | 3 out of 5 Good |
| DurabilityHow well it holds up to washing and wear | 5 out of 5 Excellent | 3 out of 5 Good | 4 out of 5 Very good | 5 out of 5 Excellent | 5 out of 5 Excellent | 4 out of 5 Very good |
| Soft feelHow light and comfortable it feels to wear | 3 out of 5 Good | 5 out of 5 Excellent | 3 out of 5 Good | 5 out of 5 Excellent | 2 out of 5 Fair | 1 out of 5 Basic |
| Suits small runsGood value for a handful of pieces | 2 out of 5 Fair | 5 out of 5 Excellent | 4 out of 5 Very good | 4 out of 5 Very good | 3 out of 5 Good | 3 out of 5 Good |
| Value in bulkHow much cheaper it gets on big orders | 5 out of 5 Excellent | 2 out of 5 Fair | 3 out of 5 Good | 3 out of 5 Good | 3 out of 5 Good | 2 out of 5 Fair |
| Best for | Runs of 25 pieces or more | Full-colour and photographic artwork | Full-colour designs on cotton, polyester and blends | Full-colour artwork, gradients and photographs | Left-chest logos on polos and workwear | Streetwear and merch drops |
| Minimum order | 20 units | 5 units | 5 units | 10 units | 5 units | 50 units |
| Colours | Priced per colour; most jobs use 1 to 4 colours | No colour limit; gradients and photos are fine | No colour limit; gradients and photos are fine | No colour limit; gradients and photographs are suitable | Thread colours matched from a chart; priced by stitch count | Depends on the finish; ask us for the current range |
| How it feels | Ink sits on the surface, so heavier coverage feels slightly raised | Very soft: the ink soaks into the fibres instead of sitting on top | Smooth and flexible; a thin layer sits on top of the fabric | No raised ink layer on compatible polyester fabric; the colour is part of the surface | Textured and slightly raised, with a stiffer feel under the logo | Textured: raised (puff) or smooth and reflective (foil, metallic) |
| Durability | Excellent: the toughest option for repeat washing | Good, though not as tough as screen printing over many washes | Very good on most fabrics | Excellent on compatible substrates; the design will not crack or peel | Outstanding: stitching outlasts most garments | Good with careful washing; avoid high heat |
| Setup | $63 setup per colour (screens), reusable for repeat orders at half price with the same artwork | $63 one-off file-prep fee, half price on repeat orders with the same artwork | $63 one-off file-prep fee, half price on repeat orders with the same artwork | $118 one-off file-prep fee, half price on repeat orders with the same artwork | $73 one-off digitising fee, half price on repeat orders with the same artwork | Extra setup for the effect layer, on top of the base print's setup |
| Price guide | From $1.50 per print at volume (ex GST); depends on garment, colours and quantity | From $7.90 per print (ex GST); no per-colour setup, depends on garment and quantity | From $2.90 per print (ex GST); no per-colour setup, depends on garment and quantity | From $27.90 per item (ex GST); depends on product, print area and quantity | From $3.90 per item (ex GST); depends on stitch count and quantity | From $3 per layer (ex GST), added on top of the base print's price |
Where it's used


Mugs and bottles your customers will actually keep.
Questions
PNG, JPG, SVG, PDF, AI or EPS, up to 20 MB. Vector files (SVG, AI, EPS or PDF) give the sharpest result because they scale without losing quality.
The minimum depends on the print method: 20 units for screen printing, 10 for sublimation, and 5 for DTG, DTF and embroidery (specialty finishes, an add-on, need 50). If you need fewer, ask us; we'll tell you what's possible.
Wash inside out in cold water, avoid bleach and high heat, and don't iron directly on the print. Hang dry or tumble dry on low.
Related methods

Vivid full-colour transfers that stick to almost any fabric.

Full-colour detail, printed straight into the fabric.
Upload your artwork, tell us what you need, and we'll send a free digital proof and a firm price.